COURSE ONLY
The course only fee includes:
- tuition by fully-certified Trinity teacher trainers
- all course materials and use of school facilities
- FREE Internet access
- FREE Wifi Internet access
- job placement assistance - for details please visit our JOBS section
HALF BOARD
The half board fee includes:
- tuition by fully-certified Trinity teacher trainers
- all course materials and use of school facilities
- FREE Internet access
- FREE Wifi Internet access
- accommodation during the course
- job placement assistance - for details please visit our JOBS section
ALL INCLUSIVE - Prague Schools unique package
The all inclusive fee includes:
- tuition by fully-certified Trinity teacher trainers
- all course materials and use of school facilities
- FREE Internet access
- FREE Wifi Internet access
- accommodation during the course
- food vouchers (enough vouchers for 1 month full board in Prague at a wide chain of restaurants)
- travel pass for one month and all public transport (tube, bus, tram, funicular)
- airport transfer
- job placement assistance - for details please visit our JOBS section
DATES - PRAGUE
Dates 2008 |
||||
| No. | Start date | End date | Arrival date | Status |
| 5B | 30th June | 31th July | 28th/29th June | full |
| 6** | 21st July | 15th August | 19th/20th July | full |
| 6B** | 4th August | 4th September | 2nd/3rd August | full |
| 7** | 25th August | 19th September | 23th/24th August | full |
| 7B** | 8th September | 9th October | 6th/7th September | full |
| 8 | 22nd September | 17th October | 20th/21st September | full |
| 8B | 13th October | 13th November | 11th/12th October | full |
| 9 | 27th October | 21st November | 25th/26th October | full |
| 9B | 18th November | 17th December | 16th/17th November | full |
| 10 | 24th November | 19th December | 22th/23th November | full |
** High Demand Course - The outstanding balance has to be paid no later than six weeks prior to the start date.
Dates 2009 |
||||||||||||||||||||||||
| No. | Start date | End date | Arrival date | Status | ||||||||||||||||||||
| 1 | 5th January | 4th February | 3rd/4th January | open
| 2 | 9th February | 11th March | 7th/8th February | open
| 3 | 16th March | 15th April | 14th/15th March | open
| 4 | 20th April | 20th May | 18th/19th April | open
| 5 | 25th May | 24th June | 23rd/24th May | open
| |
** High Demand Course - The outstanding balance has to be paid no later than six weeks prior to the start date.
DATES - SEVILLE
Dates 2008 |
|||||||||||||||||||
| No. | Start date | End date | Arrival date | Status | |||||||||||||||
| 3 | 7th July | 1st August | 5th/6th July | open
| 4 | 15th September | 10th October | 13th/14th September | open
| 5 | 13th October | 7th November | 11th/12th October | open
| 6 | 10th November | 5th Decmber | 8th/9th November | open
| |
PRICES
Prices |
||||
| Czech crowns | Pounds Sterling | Euros | USD | |
| CZK | £ | € | $ | |
| COURSE ONLY | CZK 37 600 | £ 1 200 | € 1 500 | $ 2 375 |
| HALF BOARD (only in Prague) | CZK 48 900 | £ 1 560 | € 1 950 | $ 3 100 |
| ALL INCLUSIVE (only in Prague) | CZK 54 000 | £ 1 720 | € 2 160 | $ 3 410 |
| Trinity moderation fee | CZK 6 650 | £ 190 | € 255 | $ 380 |
| Deposit | CZK 11 200 | £ 250 | € 370 | $ 580 |
| GBP, USD and EURO prices vary with relevant exchange rates - Currency Converter | ||||
APPLICATION
If you wish to proceed with an application please go to Application.